Medal Tally
After 12 of 12 events
Rank NOC Gold
Silver
Bronze
Total Men Women Mixed Total Rank by Total
G S B T G S B T G S B T G S B T
1 POL POL - Poland 2 2 3 7 1 2 2 5 1 1 2 2 2 3 7 1
2 SRB SRB - Serbia 2 2 4 2 1 3 1 1 2 2 4 2
3 UKR UKR - Ukraine 2 1 3 2 1 3 2 1 3 =3
4 RUS RUS - Russian Federation 2 1 3 1 1 2 1 1 2 1 3 =3
5 TUR TUR - Turkey 1 1 2 1 1 1 1 1 1 2 =5
6 CZE CZE - Czech Republic 1 1 1 1 1 1 =8
6 FRA FRA - France 1 1 1 1 1 1 =8
6 NED NED - Netherlands 1 1 1 1 1 1 =8
9 BUL BUL - Bulgaria 2 2 2 2 2 2 =5
10 SVK SVK - Slovakia 1 1 2 1 1 2 1 1 2 =5
11 BIH BIH - Bosnia and Herzegovina 1 1 1 1 1 1 =8
11 CAN CAN - Canada 1 1 1 1 1 1 =8
11 MEX MEX - Mexico 1 1 1 1 1 1 =8
14 CHN CHN - People's Republic of China 1 1 1 1 1 1 =8
14 CRO CRO - Croatia 1 1 1 1 1 1 =8
14 IRI IRI - Islamic Republic of Iran 1 1 1 1 1 1 =8
14 ISR ISR - Israel 1 1 1 1 1 1 =8
14 MAR MAR - Morocco 1 1 1 1 1 1 =8
14 MDA MDA - Republic of Moldova 1 1 1 1 1 1 =8
14 USA USA - United States of America 1 1 1 1 1 1 =8
Total: 12 12 12 36 8 8 8 24 4 4 4 12 12 12 12 36
Legend
Abbreviation Meaning
B Bronze Medal
G Gold Medal
NOC National Olympic Committee
S Silver Medal
T Total Medals
Official Timing and Results provided by
Sponsors